Unit | Rent | Available | Location | |
---|---|---|---|---|
231 |
$2,599
Required Fees
|
Now | View Map | Select |
131 |
$2,679
Required Fees
|
Now | View Map | Select |
531 |
$2,749
Required Fees
|
Now | View Map | Select |
331 |
$2,970
Required Fees
|
March 12 | View Map | Select |
APPLICATION FEE | $100 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $250 per unit, required |
SECURITY DEPOSIT | $200 (Efficiency, 1X1), $300 (1x1+ Study), $400 (2x2) per unit, required |
AMENITY FEE | $40 per unit/month, required |
---|---|
VALET TRASH | $25 per unit/month, required |
PEST CONTROL | $5 per unit/month, required |
XFINITY WI-FI | $65 per unit/month, required |
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
Not all homes have a balcony or patio and sizes may vary. Interior layout may vary by home. Interior layout varies to accommodate accessible features. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.