A1

1 Bedroom | 1 Bath | 703 sf

Ready to Move in?

Select your move-in date

  • MM slash DD slash YYYY
  • This field is for validation purposes and should be left unchanged.

Available units

Unit Rent Available Location
247 $1,740 March 30 View Map Select
245 $1,740 March 30 View Map Select
239 $1,740 March 30 View Map Select
237 $1,740 March 30 View Map Select
235 $1,740 March 30 View Map Select
233 $1,740 March 30 View Map Select
249 $1,750 September 22 View Map Select
133 $1,760 March 30 View Map Select
139 $1,760 March 30 View Map Select
137 $1,760 March 30 View Map Select
135 $1,760 March 30 View Map Select
333 $1,810 March 30 View Map Select
335 $1,810 March 30 View Map Select
337 $1,810 March 30 View Map Select
339 $1,810 March 30 View Map Select
345 $1,810 March 30 View Map Select
347 $1,810 March 30 View Map Select
149 $1,815 September 22 View Map Select
349 $1,820 September 22 View Map Select
437 $1,845 March 30 View Map Select
433 $1,845 March 30 View Map Select
435 $1,845 March 30 View Map Select
439 $1,845 March 30 View Map Select
445 $1,845 March 30 View Map Select
447 $1,845 March 30 View Map Select
449 $1,855 September 22 View Map Select
535 $1,895 March 30 View Map Select
547 $1,895 March 30 View Map Select
545 $1,895 March 30 View Map Select
539 $1,895 March 30 View Map Select
537 $1,895 March 30 View Map Select
533 $1,895 March 30 View Map Select
549 $1,905 September 22 View Map Select


Not all homes have a balcony or patio and sizes may vary. Interior layout may vary by home. Interior layout varies to accommodate accessible features. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.